Typical Magnetic Performance Range for Sintered SmCo  
Grade Br Hcb Hcj BHmax Density Tw Max Remark
kGs mT kA/m kOe kA/m kOe KJ/m3 MGOe g/cm3
SmCo16 8.3 830 640 8.0 1430 18.0 128 16.0 8.3 250 1:5
SmCo18 8.8 880 680 8.5 1430 18.0 144 18.0 8.3 250
SmCo20 9.2 920 700 8.7 1430 18.0 160 20.0 8.3 250
SmCo22 9.4 940 730 9.1 1450 18.0 176 22.0 8.3 250
SmCo24 9.8 980 750 9.4 1450 18.0 192 24.0 8.3 250
SmCo24 9.8 980 730 9.1 1450 18.0 192 24.0 8.4 300 2:17
SmCo26 10.3 1030 760 9.5 1450 18.0 208 26.0 8.4 300
SmCo28 10.5 1050 780 9.7 1450 18.5 224 28.0 8.4 300
SmCo30 11.0 1100 810 10.1 1450 18.5 240 30.0 8.4 300
SmCo26M 10.3 1030 760 9.5 1100 15.0 208 26.0 8.4 300
SmCo28M 10.5 1050 780 9.7 1100 15.0 224 28.0 8.4 300
SmCo30M 11.0 1100 810 10.1 1100 15.0 240 30.0 8.4 300
SmCo28L 10.5 1050 550 6.9 700 8.0 224 28.0 8.4 250
SmCo30L 11.0 1100 550 6.9 700 8.0 240 30.0 8.4 250
SmCo24H 10.0 1000 720 9.0 2000 25.0 192 24.0 8.4 350
SmCo26H 10.3 1030 760 9.5 2000 25.0 208 26.0 8.4 350
SmCo28H 10.5 1050 770 9.6 2000 25.0 224 28.0 8.4 350
SmCo30H 10.8 1080 810 10.1 2000 25.0 240 30.0 8.4 350
 
  E-mail: good@china--magnet.com

Head Office

Room No. 705-707, Tower A Century Holiday Plaza,
No. 9030 Shennan Rd., OCT, Nanshan District, Shenzhen , China .
Tel: (86)755 26923096
Fax: (86)755 26915592
 


alnico magnet
Copyright 2012 China Rare Earth Magnet Limited Stone Rich Sight. All Rights Reserved